Set inland from the coast, this course, which is a beautiful mixture of park and heathland, has been testing golfers of all levels for well over 100 years. The course is always in superb condition with small greens and oak and pine lined fairways. It has 5 excellent par 3’s including our signature 13th hole across a river to a sloping green.
We also have a five-hole academy course where those new to the game can learn and practise their game and those more experienced golfers can hone their short games.
Our practice facilities are being upgraded this spring and, once complete, we will be able to offer a high-quality driving range playing off natural turf to target greens set up to mirror the length of our par 3’s around the course.
Hole | White | Par | SI | Yellow | Par | SI | Green | Par | SI | Red | Par | SI | Red | Par | SI | Red Winter | Par | SI | White | Par | SI | White Winter. | Par | SI | Yellow . | Par | SI | Yellow Winter | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 395 | 4 | 8 | 384 | 4 | 8 | 384 | 4 | 8 | 374 | 4 | 7 | 374 | 4 | 8 | 374 | 4 | 7 | 395 | 4 | 8 | 395 | 4 | 8 | 384 | 4 | 8 | 384 | 4 | 8 |
2 | 282 | 4 | 18 | 279 | 4 | 18 | 279 | 4 | 18 | 275 | 4 | 17 | 275 | 4 | 18 | 268 | 4 | 17 | 282 | 4 | 16 | 268 | 4 | 18 | 279 | 4 | 16 | 268 | 4 | 18 |
3 | 296 | 4 | 14 | 276 | 4 | 14 | 276 | 4 | 14 | 288 | 4 | 9 | 288 | 4 | 14 | 285 | 4 | 9 | 296 | 4 | 14 | 285 | 4 | 14 | 276 | 4 | 14 | 285 | 4 | 14 |
4 | 346 | 4 | 10 | 336 | 4 | 10 | 336 | 4 | 10 | 288 | 4 | 13 | 288 | 4 | 10 | 288 | 4 | 13 | 346 | 4 | 10 | 331 | 4 | 10 | 336 | 4 | 10 | 331 | 4 | 10 |
5 | 528 | 5 | 6 | 510 | 5 | 6 | 510 | 5 | 6 | 499 | 5 | 5 | 499 | 5 | 6 | 499 | 5 | 5 | 525 | 5 | 6 | 528 | 5 | 6 | 510 | 5 | 6 | 510 | 5 | 6 |
6 | 516 | 5 | 4 | 506 | 5 | 4 | 506 | 5 | 4 | 496 | 5 | 1 | 496 | 5 | 4 | 476 | 5 | 1 | 515 | 5 | 4 | 485 | 5 | 4 | 506 | 5 | 4 | 485 | 5 | 4 |
7 | 180 | 3 | 16 | 173 | 3 | 16 | 173 | 3 | 16 | 162 | 3 | 15 | 162 | 3 | 16 | 146 | 3 | 15 | 180 | 3 | 18 | 136 | 3 | 16 | 173 | 3 | 18 | 136 | 3 | 16 |
8 | 383 | 4 | 2 | 371 | 4 | 2 | 327 | 4 | 2 | 353 | 4 | 3 | 353 | 4 | 2 | 353 | 4 | 3 | 383 | 5 | 2 | 383 | 4 | 2 | 371 | 5 | 2 | 371 | 4 | 2 |
9 | 145 | 3 | 12 | 135 | 3 | 12 | 125 | 3 | 12 | 116 | 3 | 11 | 116 | 3 | 12 | 118 | 3 | 11 | 141 | 3 | 12 | 121 | 3 | 12 | 135 | 3 | 12 | 121 | 3 | 12 |
3071 | 36 | OUT | 2970 | 36 | OUT | 2916 | 36 | OUT | 2851 | 36 | OUT | 2851 | 36 | OUT | 2807 | 36 | OUT | 3063 | 37 | OUT | 2932 | 36 | OUT | 2970 | 37 | OUT | 2891 | 36 | OUT | |
10 | 296 | 4 | 17 | 283 | 4 | 17 | 283 | 4 | 17 | 280 | 4 | 14 | 280 | 4 | 17 | 303 | 4 | 14 | 292 | 4 | 17 | 299 | 4 | 17 | 283 | 4 | 17 | 299 | 4 | 17 |
11 | 396 | 4 | 3 | 371 | 4 | 3 | 352 | 4 | 3 | 352 | 4 | 4 | 352 | 4 | 3 | 352 | 4 | 4 | 394 | 4 | 3 | 396 | 4 | 3 | 371 | 4 | 3 | 371 | 4 | 3 |
12 | 412 | 4 | 9 | 402 | 4 | 9 | 306 | 4 | 9 | 387 | 4 | 2 | 387 | 4 | 9 | 387 | 4 | 2 | 410 | 4 | 5 | 412 | 4 | 9 | 402 | 4 | 5 | 402 | 4 | 9 |
13 | 181 | 3 | 15 | 170 | 3 | 15 | 130 | 3 | 15 | 130 | 3 | 16 | 130 | 3 | 15 | 130 | 3 | 16 | 178 | 3 | 15 | 153 | 3 | 15 | 170 | 3 | 15 | 153 | 3 | 15 |
14 | 216 | 3 | 11 | 209 | 3 | 11 | 209 | 3 | 11 | 204 | 3 | 8 | 204 | 3 | 11 | 194 | 3 | 8 | 214 | 3 | 11 | 192 | 3 | 11 | 209 | 3 | 11 | 192 | 3 | 11 |
15 | 430 | 4 | 1 | 417 | 4 | 1 | 417 | 4 | 1 | 410 | 5 | 10 | 410 | 4 | 1 | 391 | 5 | 10 | 428 | 5 | 1 | 392 | 4 | 1 | 417 | 5 | 1 | 392 | 4 | 1 |
16 | 380 | 4 | 5 | 379 | 4 | 5 | 284 | 4 | 5 | 376 | 5 | 18 | 376 | 4 | 5 | 376 | 5 | 18 | 378 | 5 | 7 | 380 | 4 | 5 | 379 | 5 | 7 | 379 | 4 | 5 |
17 | 160 | 3 | 13 | 149 | 3 | 13 | 141 | 3 | 13 | 134 | 3 | 12 | 134 | 3 | 13 | 127 | 3 | 12 | 160 | 3 | 13 | 130 | 3 | 13 | 149 | 3 | 13 | 130 | 3 | 13 |
18 | 420 | 4 | 7 | 409 | 4 | 7 | 359 | 4 | 7 | 371 | 4 | 6 | 371 | 4 | 7 | 371 | 4 | 6 | 418 | 5 | 9 | 392 | 4 | 7 | 409 | 5 | 9 | 392 | 4 | 7 |
2891 | 33 | IN | 2789 | 33 | IN | 2481 | 33 | IN | 2644 | 35 | IN | 2644 | 33 | IN | 2631 | 35 | IN | 2872 | 36 | IN | 2746 | 33 | IN | 2789 | 36 | IN | 2710 | 33 | IN | |
3071 | 36 | OUT | 2970 | 36 | OUT | 2916 | 36 | OUT | 2851 | 36 | OUT | 2851 | 36 | OUT | 2807 | 36 | OUT | 3063 | 37 | OUT | 2932 | 36 | OUT | 2970 | 37 | OUT | 2891 | 36 | OUT | |
5962 | 69 | TOTAL | 5759 | 69 | TOTAL | 5397 | 69 | TOTAL | 5495 | 71 | TOTAL | 5495 | 69 | TOTAL | 5438 | 71 | TOTAL | 5935 | 73 | TOTAL | 5678 | 69 | TOTAL | 5759 | 73 | TOTAL | 5601 | 69 | TOTAL |
Visitors are welcome to play our beautiful course which is a mixture of heath land and parkland and is always in good condition. You can either book online through this website up to 7 days in advance or telephone the club on 02392 551170 and choose the Professional Shop option.